◆ PERFORMANCE ◆
◆ The performance parameter of Multipurpose Pneumatic Diaphragm Pump
Type The metric
 system (mm)
British Standard Inch Flow m3/n lift m Outlet Pressure MPa Under-pressure m Medium rate Max. grain diameter mm Max. air supply pressure
kgf/cm2
Max. air consumption
m3/min
Noise
(db)
QGB-15 1/2" 0-1.5 0-55 0.6 5 ≤1.5 1.2 8 0.3 ≤60
QGB-20 3/4" 0-2 0-55 0.6 5 ≤1.5 1.5 8 0.3 ≤60
QGB-25 1" 0-3.5 0-60 0.8 7 ≤1.5 4 8 0.6 ≤80
QGB-40 1½" 0-12 0-60 0.8 7 ≤1.5 6 8 0.6 ≤85
QGB-50 2" 0-18 0-60 0.8 7 ≤1.5 8 8 0.9 ≤85
QGB
Type A B C D E F G H I J
QGB-15 150 225 270 200 180 155 43 80 155 1/4G
QGB-25 202 216 315 290 190 160 32 104 166 1/4G
QGB-40 292 333 500 406 340 300 123 225 198 3/8G
QGB-50 300 340 500 398 340 300 130 225 198 3/8G
DBY
Type The metric
 system

(mm)
British Standard Inch
inch
Flow
m3/n
Under-pressure
m
Max. grain diameter
mm

Rated Power

(kw)  (HP)
DBY-25 1" 0-2.5 3 3 1.5 2.01
DBY-40 1½" 0-6 3 5 2.2 2.948

版权所有:无锡市新区永环泵业有限公司  地址:无锡市新区硕放镇经发一路东8-1号  电话:0510-85308991